| MOUNT VIEW |
| Location | Dighi, Pune. |
| Total Builtup Area | 13000 SQ FTS |
| No.of Units Sold | Sold Out |
| Unit Config. | 20 flats / 5 floors |
| SPRING MEADOWS |
| Location | Dighi, Pune. |
| Total Builtup Area | 24500 SQ FTS |
| No.of Units Sold | Sold Out |
| Unit Config. | 30 flats / 5 floors |
| RIVER VIEW |
| Location | Punawale, Pune. |
| Total Builtup Area | 13000 SQ FTS |
| No.of Units Sold | 98% Sold |
| Unit Config. | 23 flats / 5 floors |
| PARK ROYALE |
| Location | Dighi, Pune. |
| Total Builtup Area | 70000 SQ FTS |
| No.of Units Sold | Sold Out |
| Unit Config. | 88 flats / 10 floors |
| BLUE EARTH |
| Location | Wakad, Pune. |
| Total Builtup Area | 34,153 SQ FTS |
| No.of Units Sold | Sold Out |
| Unit Config. | 32 flats / 8 floors |
| PARK VIEW |
| Location | Bhosari, Pune. |
| Total Builtup Area | 13000 SQ FTS |
| No.of Units Sold | Sold Out |
| Unit Config. | 20 flats / 5 floors |
| Project Name | Location | Type | Total Builtup Area(Sq.Fts) | Year of Completion |
|---|---|---|---|---|
| Khushbu Apartment | Kothrud | Residential | 10,000 Sq Fts | 1996 |
| Akshay Villa | Baner | Residential | 11,000 Sq Fts | 1998 |
| Sarita Apartment | Kasarwadi | Residential / Commercial | 53,000 Sq Fts | 2000 |
| Sarita Height | Kasarwadi | Residential / Commercial | 20,000 Sq Fts | 2001 |
| Sarita Kunj | Kasarwadi | Residential / Commercial | 1,00,000 Sq Fts | 2004 |
| Blossoms | Baner | Residential | 15,000 Sq Fts | 2004 |
| Krishna Apartment | Sanghvi | Residential / Commercial | 13,000 Sq Fts | 2005 |
| Sarita Sangam | Kasarwadi | Residential | 1,50,000 Sq Fts | 2009 |
| Divine | Boratewadi | Residential | 81,500 Sq Fts | 2018 |
D.Ward 2/1, Behind Panjabi Gurudwara, Near Sai Chowk, Pimpri, Pune - 411 017.
Phone : +91 72760 17006 / 72760 17003.
E-mail : [email protected]
© , All Rights Reserved.
Powered by : Promising Designs Pvt Ltd.